Croatia Near-Ground Wind
Updated 12 August 2020
Wind Harvest would like to publish additional information on near-ground wind in Croatia. Please send us links to resources we can share on this webpage to info@windharvest.com.
Wind Speeds at Wind Farms in Croatia
This data came from thewindpower.net and UL’s Windnavigator.
Table 1. Summary of onshore wind farms and H-type turbine potential | |
---|---|
Total Number of onshore wind farms in country | 20 |
Total onshore wind farms in country (MWs) | 900 |
Total Wind Farms analyzed (MWs) | 384 |
Projected MW >6.5m/s at 15m agl | 83 |
Projected MW >6.5m/s at 20m agl | 83 |
Table 2. Wind Farm details with average wind speeds in m/s | |||||
---|---|---|---|---|---|
Onshore Wind Farm Name | Power (MW) | # of turbines | Wind Speed at 80m agl | Wind Speed at 15m agl | Wind Speed at 20m agl |
Raven 1 | 5.9 | 7 | 9.03 | 8.34 | 8.71 |
Zadar II | 18.4 | 8 | 8.13 | 6.78 | 7.08 |
Trtar-Krtolin | 11.2 | 14 | 7.27 | 6.49 | 6.78 |
Obrovac | 42 | 14 | 7 | 5.87 | 6.13 |
Orlice | 9.6 | 11 | 6.4 | 5.75 | 6 |
Senj | 42 | 14 | 7.8 | 5.56 | 5.81 |
Zadar IV | 9.2 | 4 | 6.47 | 4.97 | 5.19 |
Pometeno Brdo | 17.5 | 16 | 5.78 | 4.69 | 4.9 |
Zadar III | 18.4 | 8 | 6.49 | 4.54 | 4.74 |
Danilo | 43.7 | 19 | 5.47 | 4.42 | 4.61 |
Katuni | 34.2 | 12 | 5.29 | 4 | 4.18 |
ST1-ST1-2 | 42 | 14 | 5.48 | 3.81 | 3.98 |
Ponikve | 36.8 | 16 | 5.37 | 3.76 | 3.93 |
Danilo Biranj | 10.5 | 7 | 5.18 | 3.66 | 3.82 |
Lokovac | 42.35 | 14 | 5.23 | 3.37 | 3.52 |
Jelinak | 30 | 20 | |||
Ogorje | 42 | 14 | |||
Rudine | 34.2 | 12 | |||
Sibenik-Knin | 13.8 | 6 | |||
Zadar VI | 15.15 | 11 |
Wind Resources Library
For a detailed look at our collection of wind resources, take a look at the library.